International Silver Stick® Champions 2002-03
|
WHITBY, ON |
||||
| Minor Atom AAA | RICHMOND HILL, ON | 5 | BOSTON South Shore,MA | 3 |
| Minor PeeWee AAA | DETROIT Compuware, MI | 4 | TORONTO Red Wings,ON | 2 |
| Minor Bantam AAA | TORONTO Marlboros, ON | 4 | CALIFORNIA Wave, CA | 3 |
| Minor Midget AAA | DETROIT Caesars, MI | 3 | TORONTO Young Nationals, ON | 1 |
|
NEWMARKET, ON |
||||
| Minor Atom A | NEW TECUMSETH Tornados, ON | 4 | FLORIDA Jr. Panthers, FL | 3 |
| Minor PeeWee A | WOODSTOCK Jr.NavyVets, ON | 2 | LASALLE Sabres, ON | 1 |
| Minor Bantam A | COBOURG Jr.Cougars, ON | 5 | KITCHENER Jr.Rangers, ON | 2 |
| Minor Atom AA | MICHIGAN Battalion, MI | 5 | CAPITAL CENTRE Pride,MI | 1 |
| Minor PeeWee AA | AURORA Tigers, ON | 4 | KANATA Blazers, ON | 0 |
| Minor Bantam AA | TROY Sting, MI | 2 | KANATA Blazers, ON | 1 |
|
FOREST, ON |
||||
| Atom C | OMAHA, NE | 3 | BEETON, ON | 0 |
| PeeWee C | WIARTON, ON | 3 | FOREST, ON | 2 |
| Bantam C | OMAHA, NE | 4 | MT. BRYDGES, ON | 2 |
| Midget C | DOURO, ON | 4 | CLINTON, ON | 2 |
|
MOORETOWN, ON |
||||
| Juvenile AAA | HUMBERVALLEY, ON | 4 | WINDSOR, ON | 3 |
| Juvenile A | HARROW, ON | 5 | FORT ERIE, ON | 0 |
| Juvenile B | TEESWATER, ON | 2 | WALKERTON, ON | 1 |
| Juvenile C | MILDMAY, ON | 4 | ILDERTON, ON | 1 |
|
SARNIA, ON |
||||
| Atom AAA | TORONTO Marlboros,ON | 7 | CHIGACO TeamIllinois, IL | 3 |
| Atom AA | HUMBER VALLEY Sharks, ON | 8 | MOUNT LAUREL, NJ | 2 |
| Atom A | GRAPEVINE LoneStarWolves,TX | 5 | WALDEN, ON | 3 |
| Atom B | FERGUS, ON | 4ot2 | LAMBETH,ON | 3 |
| Midget AAA | LITTLETON,CO | 4 | WATERLOO, ON | 2 |
| Midget AA | FAIRBAULT(Shattuck-St.Marys) | 6 | HILLCREST Summits, ON | |
| Midget A | FRASER(Michigan Jaguars),MI | 3 | PLYMOUTH, MI | 1 |
| Midget B | NEW HAMBURG, ON | 3ot3 | DORCHESTER, ON | 2 |
|
PORT HURON, MI |
||||
| PeeWee AAA | CHESTERFIELD Falcons, MO | 4 | MARKHAM Waxers, ON | 2 |
| PeeWee AA | DARIEN Midfairfield Blues, CT | 2 | RICHMOND HILL Stars, ON | 1 |
| PeeWee A | WOODSTOCK Jr.NavyVets, ON | 3 | NEW TECUMSETH Tornados, ON | 0 |
| PeeWee B | TILLSONBURG, ON | 2 | TAMPA BAY Stars, FL | 1 |
| Bantam AAA | TORONTO Jr Canadians, ON | 7 | NEWMARKET York Simcoe Express | 3 |
| Bantam AA | TRAVERSE CITY Flames, MI | 1 | NORTH TORONTO, ON | 0 |
| Bantam A | WOODSTOCK Jr.NavyVets, ON | 3 | ORILLIA MidOntario, ON | 2 |
| Bantam B | DRESDEN Jr. Kings, ON | 5 | ORLANDO Jr. Solar Bears, FL | 3 |
|
ST. CLAIR SHORES, MI |
||||
| Mite/Novice AA | BREWSTER WESTCHESTER, NY | 4 | TROY Sting, MI | 2 |
| Mite/Novice A | LOS ANGELES Jr.Kings, CA | 2 | SEWELL HOLLYDELL, NJ | 0 |
| Mite/Novice B | KINCARDINE L'il Bulldogs, ON | 3 | DELHI Rockets, ON | 1 |
| Mite/Novice C | DULUTH Ice Hawks, GA | 5 | AYR Flames, ON | 4 |
|
PELHAM, ON |
||||
| Novice-Mite A/E | DALLAS Penguins, TX | 6(ot) | HOLLYDELL Hurricanes, NJ | 5 |
| Atom-Auirt A/E | DULUTH, Ice Hawks, GA | 5 | LONE STAR Wolves, TX | 2 |
| PeeWee A/E | NEW TECUMSETH Tornados,ON | 4(ot) | PORT HURON Flags, MI | 3 |
| Bantam A/E | LAMBETH Lancers, ON | 4 | NEW TECUMSETH Tornados, ON | 2 |
|
TECUMSEH, ON |
||||
|---|---|---|---|---|
| A/E Group 1-2 Midget | TECUMSEH Eagles, ON | 4 | NEWMARKET Redmen, ON | 0 |
| A/E Group 3-4 Midget | TECUMSEH Eagles, ON | 2 | WEST LONDON Hawks,ON | 1 |
|
SARNIA, ON |
||||
| Girls PeeWee AA | BRAMPTON, ON | 2ot2 | LONDON, ON | 1 |
| Girls PeeWee A | DETROIT Icedogs, MI | 3 | MARKHAM, ON | 0 |
| Girls PeeWee BB | DETROIT USA Eagles, MI | 4 | LONDON, ON | 0 |
| Girls PeeWee B | WOODSTOCK, ON | 2ot2 | FLAMBOROUGH, ON | 1 |
| Girls PeeWee C | DETROIT Belle Tire, MI | 1 | PETRPLIA, ON | 0 |
| Girls Midget AA | OTTAWA NCCP, ON | 2 | MISSISSAUGA, ON | 0 |
| Girls Midget A | OTTAWA NCCP, ON | 5 | SEAFORTH, ON | 1 |
| Girls Midget BB | MISSISSAUGA, ON | 2 | BELMONT, ON | 0 |
| Girls Midget B | WOODSTOCK, ON | 2 | MITCHELL, ON | 0 |
| Girls Midget C | PLATTSVILLE, ON | 4 | EMBRO, ON | 0 |
|
AURORA/NEWMARKET, ON |
||||
| Girls Atom AA | BRAMPTON Canadettes | 1 | DURHAM WEST | 0 |
| Girls Atom A | WINDSOR Wildcats | 2 | CORNWALL Typhoons | 1 |
| Girls Bantam AA | MISSISSAUGA Chiefs | 2 | NEPEAN Wildcats | 1 |
| Girls Bantam A | DURHAM WEST | 3 | MARKHAM-STOUFVILLE Stars | 0 |
| Girls Intermediate AA | AURORA Panthers | 2 | MISSISSAUGA Jr.Chiefs | 1 |
| Girls Intermediate A | SARNIA Jr.Lady Sting | 3 | ORANGEVILLE Tigers | 2 |
|
BRIGHTON/WARKWORTH, ON |
||||
| Girls Novice C | SARNIA Starfires, ON | 3 | COLD CREEK Comets,ON | 2 |
| Girls Atom BB | HALTON HILLS Twisters, ON | 2 | PETERBOROUGH IceKats, ON | 1 |
| Girls Atom B | WHITBY Wolves, ON | 1(ot) | VAUGHAN Flames, ON | 0 |
| Girls Atom C | BELLEVILLE Bearcats, ON | 4 | PETERBOROUGH IceKats, ON | 3 |
| Girls Bantam BB | GLOUCESTER Stars, ON | 8 | TEAM ILLINOIS, IL | 1 |
| Girls Bantam B | SOUTH HURON | 3 | KANATA, ON | 0 |
| Girls Bantam C | BELMORE | 2 | FOREST, ON | 0 |