International Silver Stick® Champions 1996-1997
|
WHITBY, ON |
||||
| Minor Atom AAA | DETROIT Honeybaked,MI | 5 | ST. CATHARINES, ON | 3 |
| Minor PeeWee AAA | DETROIT Little Caesars, MI | 2 | LAMBTON, ON | 1 |
| Minor Bantam AAA | WHITBY, ON | 2 | DETROIT Compuware,MI | 1 |
|
NEWMARKET, ON |
||||
| Minor Atom A | TECUMSEH, ON | 3 | OWEN SOUND, ON | 2 |
| Minor Atom AA | OTTAWA, ON | 5 | CLARRINGTON, ON | 1 |
| Minor PeeWee A | NEW TECUMSETH, ON | 3 | PITTSBURGH North Hills, PA | 1 |
| Minor PeeWee AA | BOSTON Minutemen, MA | 5 | CHATHAM, ON | 2 |
| Minor Bantam A | SOUTHPOINT, ON | 3 | LONDON, ON | 2 |
| Minor Bantam AA | LIVONIA, MI | 4 | MILTON, ON | 1 |
|
FOREST, ON |
||||
| Atom C | FOREST, ON | 4 | BOTHWELL, ON | 1 |
| PeeWee C | DRAYTON, ON | 3 | GANANOQUE, ON | 2 |
| Bantam C | FOREST, ON | 3 | BELMONT, ON | 2 |
| Midget C | MIDLAND, MI | 6 | FOREST, ON | 2 |
|
MOORETOWN, ON |
||||
| Juvenile AA | NEWMARKET, ON | 7 | BRADFORD, ON | 2 |
| Juvenile A | OWEN SOUND, ON | 4 | EAST SARNIA, ON | 1 |
| Juvenile B | AYLMER, ON | 5 | ELMVALE, ON | 2 |
| Juvenile C | GLENCOE, ON | 9 | WATFORD, ON | 3 |
|
SARNIA, ON |
||||
| Atom AAA | DETROIT Compuware, MI | 4 | DETROIT Honeybaked, MI | 3 |
| Atom AA | VALLEY FORGE, PA | 2 | SAULT STE. MARIE, ON | 1 |
| Atom A | MAPLE GROVE, MN | 6 | ST. THOMAS, ON | 2 |
| Atom B | DORCHESTER, ON | 5 | GANANOQUE, ON | 2 |
| Midget AAA | BARRIE, ON | 3 | OAKVILLE, ON | 1 |
| Midget AA | LONG ISLAND, NY | 6 | PLYMOUTH, MI | 1 |
| Midget A | TOLEDO, OH | 7 | KINGSTON, ON | 5 |
| Midget B | ELORA, ON | 4 | EXETER, ON | 3 |
|
PORT HURON, MI |
||||
| PeeWee AAA | ST. CATHARINES, ON | 3 | SUDBURY, ON | 2 |
| PeeWee AA | KANATA, ON | 3 | VAUGHAN, ON | 2 |
| PeeWee A | DULUTH EAST, MN | 6 | PARMA HTS, OH | 4 |
| PeeWee B | DORCHESTER, ON | 3 | KINCARDINE, ON | 2 |
| Bantam AAA | YORK SIMCOE, ON | 3 | BARRIE, ON | 2 |
| Bantam AA | SAULT STE. MARIE, MI | 3 | VALLEY FORGE, PA | 1 |
| Bantam A | OSSEGO MAPLE GROVE, MN | 6 | SOUTHPOINT, ON | 2 |
| Bantam B | PENETANGUISHENE, ON | 5 | RUSSELL, ON | 4 |
|
ST. CLAIR SHORES, MI |
||||
| Novice AA | ILLINOIS Flames, IL | 2 | CHATHAM Cobras, ON | 1 |
| Novice A | SOUTHPOINT, ON (ot) | 5 | WEST LONDON Hawks, ON | 4 |
| Novice B | GLANBROOK, ON (2ot) | 5 | RIDGETOWN, ON | 4 |
| Novice C | ORO Thunder, ON | 5 | CAYUGA Stars, ON | 2 |