International Silver Stick® Champions 1992-1993
|
WHITBY, ON |
||||
| Minor Atom AAA | TORONTO Red Wings | 1 | MISSISSAUGA Reps | 0 |
| Minor PeeWee AAA | LONDON (3ot) | 3 | DETROIT Little Caesars | 2 |
| Minor Bantam AAA | WEXFORD | 3 | RICHMOND HILL | 0 |
|
NEWMARKET, ON |
||||
| Minor Atom A | AJAX | 6 | WESTON | 1 |
| Minor Atom AA | TORONTO Goulding Park | 3 | HILLCREST | 1 |
| Minor PeeWee A | WHITBY | 3 | BELLE RIVER | 2 |
| Minor PeeWee AA | CHATHAM | 3 | HOBOMOCK, MA | 0 |
| Minor Bantam A | OWEN SOUND | 5 | LONDON | 3 |
| Minor Bantam AA | LONDON | 5 | CAMBRIDGE | 1 |
|
FOREST, ON |
||||
| Atom C | WEST LORNE | 5 | WOODVILLE | 3 |
| PeeWee C | GLENCOE | 1 | RIPLEY | 0 |
| Bantam C | ARTHUR | 5 | GODFREY | 4 |
| Midget C | ILDERTON | 2 | WATFORD | 0 |
|
MOORETOWN, ON |
||||
| Juvenile AAA | WAYNE, MI | 6 | BRAMPTON | 2 |
| Juvenile A | WOOLWICH | 8 | WATERLOO | 2 |
| Juvenile C | DRAYTON | 4 | GLENCOE | 3 |
|
SARNIA, ON |
||||
| Atom AAA | DETROIT, Little Caesars | 2 | SARNIA | 1 |
| Atom AA | SCHAUMBER, IL | 6 | NEW JERSEY | 2 |
| Atom A | BELLE RIVER (ot) | 4 | BELLVILLE | 3 |
| Atom B | UXBRIDGE | 3 | ALLISTON | 2 |
| Midget AAA | ST. JUDE, Chicago | 5 | WEST MICHIGAN | 3 |
| Midget AA | CUMBERLAND (ot) | 3 | MISSISSAUGA | 2 |
| Midget A | ORANGEVILLE | 3 | EAST OTTAWA | 2 |
| Midget B | PARRY SOUND | 2 | LISTOWEL | 1 |
|
PORT HURON, MI |
||||
| PeeWee AAA | DETROIT Little Caesars | 5 | OTTAWA VALLEY | 1 |
| PeeWee AA | ANCHORAGE, Alaska | 5 | MISSISSAUGA North Stars | 3 |
| PeeWee A | CLEARWATER | 4 | WHITBY | 1 |
| PeeWee B | PETROLIA | 6 | ANCASTER | 0 |
| Bantam AAA | DETROIT Little Caesars | 5 | LONDON | 4 |
| Bantam AA | ORANGEVILLE | 5 | CAMBRIDGE | 3 |
| Bantam A | MIDLAND, MI | 5 | SARNIA | 3 |
| Bantam B | BRISTOL | 6 | SEAFORTH | 1 |
|
ST. CLAIR SHORES, MI |
||||
| Novice AAA | ST. CATHARINES | 6 | AJAX | 1 |
| Novice AA | WILMETTE, IL | 3 | CHATHAM | 2 |
| Novice A | ESSEX | 7 | PARMA, OH | 1 |
| Novice B | GANANOQUE | 5 | CHATHAM | 1 |
| Novice C | STAYNER | 3 | DORCHESTER | 2 |